Products >> Ro water dispenser >>
New Ro water dispensers,competitive prices with OEM service,1% easily spare parts for free,on time delivery.
| Product Name | Pou UF/RO Water Dispenser | ||
| Model No. | EW-UF-03F | ||
| Function | Hot & Cold | ||
| Unit Price | USD (compressor Cooling With UF system) | ||
| (FOB NINGBO) | USD (compressor Cooling With RO system) | ||
| Shipping Port | Ningbo;China | ||
| Specifications | Rated Voltage/Frequency: AC220V/220V-240V,50/60Hz | ||
| Hot Water Temperature and Heating Capacity: ≥90?5L/h | |||
| Cold Water Temperature and Cooling Capacity: ≤10?2L/h | |||
| Heating Power:500W Hot water tank 1L | |||
| Cooling Power:80W Cold water tank 3L | |||
| Over-Current Protection | |||
| Automatic Thermostate Technology | |||
| Type of Anti-Electric-Shock Protection: I | |||
| Compressor | R134a compressor | ||
| Materials | All the Plastic Parts are made of Anti-Bacteria ABS | ||
| Lateral Plate(Metal ) is Cool Rolled Steel(thick:0.5mm) | |||
| Stainless Steel Welding Water Tank and Copper Tube Evaporator | |||
| Plug | Europe Type or BS or other | ||
| Product Size | 330*310*970(mm) | ||
| Packing | Exported Standard Carton Box | ||
| Packing Size | 360*345*980(mm) | ||
| N.W/G.W | 18.0/19.0(Kgs) | ||
| Load Quantity | 20Ft | 40Ft | 40HQ |
| 192PCS | 408PCS | 408PCS | |
| Guarantee Period | One Year | ||
| Payment Term | TT 30% For Deposit In Advance,Balance paied before loading | ||
| Delivery Time | 20 Days After Receipt Deposit | ||
Next Product:water purifier with hot and cold water dispenser
Products Category
Contact Us
Tel: 0086-574-63233202
Fax: 0086-574-63738299
Mobile: 13456189352
E-mail: sales@home-waters.net
Skype: lily-5211
QQ: 826344932
Add: Sanbei Industrial Zone, Cixi, Ningbo City, Zhejiang, P.R. China













Skype Chat
Mail inquiry
QQ online